$3,600,000

5 Marland Road is a $3,600,000, 7,707 square foot, 4 bedroom, 7.0 bath home on a 1.04 acre lot located in Colorado Springs, CO.
This unrivaled Mediterranean estate was designed to perfection with careful attention to showcase Spanish architectural influences. And, the true inspiration was to marry today’s modern conveniences and sustainable design with nods to the charm of the old world. From the moment you enter through the custom made wrought iron gates, you will be welcomed into a magical courtyard with more than a dozen hanging lamps, creating a warm and inviting ambiance...
Above Grade Sqft | 6,931 |
Basement | Partial Basement |
Appliances | Dishwasher Disposal Double Oven Dryer Refrigerator Self-Cleaning Oven Washer Gas cooktop |
Interior Features | Cable Available Bed-Master Main Level Main Floor Laundry |
Fireplace Types | Gas/Gas Logs Four Main |
Cooling Types | Air Conditioning-Central Ceiling Fan |
Heating Types | Radiant Natural gas |
# Parking Spaces | 4 |
Parking Types | Garage Door Opener Oversized Garage Attached Even with Main Level |
Exterior Features | Fenced Fully Level Lot Wooded Electricity on Site Telephone Available Fenced Rear See Prop Desc Remarks Natural Gas |
Views | Mountain View |
Roof | Tile |
Construction Types | Stucco Timber Frame |
Water Source | Public |
Property Type | Residential |
Style Characteristics | stylechar503 |
Year Built | 2009 |
Taxes | $5,947.00 |
County | el paso |
School District | cheyenne mountain |
Neighborhood | Count Pourtales |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.